Accessibility Auditing
About the Evaluation
- Report Creator
- Ben Myers
- Evaluation Commissioner
- Some Antics
- Evaluation date
- Tue Dec 14 2021
Executive Summary
Very well done - please fix that logo on your homepage!
Scope of the Evaluation
- Website name
- Wikipedia
- Scope of the website
- All pages on wikipedia.org (except the German Wikipedia)
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Website is accessible in latest versions of Chrome (81), Firefox, Edge, Safari with JAWS and VoiceOver screen readers
- Additional evaluation requirements
- Not provided
Detailed audit results
Summary
Reported on 10 of 50 WCAG 2.1 AA Success Criteria.
- 8 Passed
- 2 Failed
- 0 Cannot tell
- 0 Not present
- 40 Not checked
All results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Failed HomepageResult: Failed | HomepageProblem:Wikipedia globe logo does not have a text alternative (because it is a background image SolutionMake it an img tag with an alt attribute |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Passed | |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Passed | |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Passed | |
1.2.4: Captions (Live) | Entire sampleResult: Passed | |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Passed |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Failed | Entire sampleObservations: Do better |
1.3.2: Meaningful Sequence | Entire sampleResult: Passed | |
1.3.3: Sensory Characteristics | Entire sampleResult: Passed | |
1.3.4: Orientation | Entire sampleResult: Passed | |
1.3.5: Identify Input Purpose | Entire sampleResult: Not checked |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Not checked | |
1.4.2: Audio Control | Entire sampleResult: Not checked | |
1.4.3: Contrast (Minimum) | Entire sampleResult: Not checked | |
1.4.4: Resize text | Entire sampleResult: Not checked | |
1.4.5: Images of Text | Entire sampleResult: Not checked | |
1.4.10: Reflow | Entire sampleResult: Not checked | |
1.4.11: Non-text Contrast | Entire sampleResult: Not checked | |
1.4.12: Text Spacing | Entire sampleResult: Not checked | |
1.4.13: Content on Hover or Focus | Entire sampleResult: Not checked |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Not checked | |
2.1.2: No Keyboard Trap | Entire sampleResult: Not checked | |
2.1.4: Character Key Shortcuts | Entire sampleResult: Not checked |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Not checked | |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Not checked |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not checked |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Not checked | |
2.4.2: Page Titled | Entire sampleResult: Not checked | |
2.4.3: Focus Order | Entire sampleResult: Not checked | |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Not checked | |
2.4.5: Multiple Ways | Entire sampleResult: Not checked | |
2.4.6: Headings and Labels | Entire sampleResult: Not checked | |
2.4.7: Focus Visible | Entire sampleResult: Not checked |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Not checked | |
2.5.2: Pointer Cancellation | Entire sampleResult: Not checked | |
2.5.3: Label in Name | Entire sampleResult: Not checked | |
2.5.4: Motion Actuation | Entire sampleResult: Not checked |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Not checked | |
3.1.2: Language of Parts | Entire sampleResult: Not checked |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Not checked | |
3.2.2: On Input | Entire sampleResult: Not checked | |
3.2.3: Consistent Navigation | Entire sampleResult: Not checked | |
3.2.4: Consistent Identification | Entire sampleResult: Not checked |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Not checked | |
3.3.2: Labels or Instructions | Entire sampleResult: Not checked | |
3.3.3: Error Suggestion | Entire sampleResult: Not checked | |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not checked |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Entire sampleResult: Not checked | |
4.1.2: Name, Role, Value | Entire sampleResult: Not checked | |
4.1.3: Status Messages | Entire sampleResult: Not checked |
Sample of audited web pages
- Homepage - https://www.wikipedia.org/
- English Homepage - https://en.wikipedia.org/wiki/Main_Page
- Article without images - https://en.wikipedia.org/wiki/Web_accessibility
- Article with images - https://en.wikipedia.org/wiki/Assistive_technology
- Lists - https://en.wikipedia.org/wiki/List_of_lists_of_lists
- Portal - https://en.wikipedia.org/wiki/Portal:Current_events
- Contact - https://en.wikipedia.org/wiki/Help:Contents
- Simon Roberts - https://en.wikipedia.org/wiki/Simon_Roberts_(actor)
Web Technology
HTML,CSS,WAI-ARIA,JavaScript,SVG
Recording of evaluation specifics
Not provided